oursutherlands.com

Home | Family | Database
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

William Fraser Sutherland

small logo
Robert Sutherland

William Sutherland

BIRTH: 3 Nov 1831 The second son and third child of Robert Sutherland and Christiana ("Chrissie") Anderson born in Longhope, Walls and Flotta, Orkney, Scotland.

MARRIAGE: tbc He married B

DEATH: tbc William died

 

CENSUS 1841 To Be Compiled Age .

CENSUS 1851 To Be Compiled Age .

CENSUS 1861 To Be Compiled Age .

CENSUS 1871 To Be Compiled Age .

CENSUS 1881 To Be Compiled Age .

CENSUS 1891 To Be Compiled Age .

CENSUS 1901 To Be Compiled Age .

 

 

About Us | Site Map | Privacy Policy | Contact Us | ©2006 oursutherlands.com