oursutherlands.com

Home | Family | Database
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Margaret Sutherland

small logo
Robert Sutherland

Margaret Sutherland

BIRTH: 27 December 1836 The third daughter, and sixth child of Robert Sutherland and Christiana ("Chrissie") Anderson born in Longhope, Walls and Flotta, Orkney, Scotland.

MARRIAGE: 28 May 1860: Margaret married James Dennison, son of Hugh Dennison and Barbara Stevenson, at Burrowston Hall, Kirkwall and St Ola, Orkney. He was originally from Sanday, Orkney.

DEATH: TBC No records have been found yet confirming her death details

 

CENSUS 1841 To Be Compiled Age .

CENSUS 1851 To Be Compiled Age .

CENSUS 1861 To Be Compiled Age .

CENSUS 1871 To Be Compiled Age .

CENSUS 1881 To Be Compiled Age .

CENSUS 1891 To Be Compiled Age .

CENSUS 1901 To Be Compiled Age .

 

 

About Us | Site Map | Privacy Policy | Contact Us | ©2006 oursutherlands.com