oursutherlands.com

Home | Family | Database
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Diana Sutherland

small logo
Robert Sutherland

Diana

BIRTH: 26 September 1856 Born at Lythmore, Thurso, Caithness Scotland. The first child of Thomas and Barbara (nee Gunn) Sutherland. Thomas was employed as a ploughman at the time of her birth.

DEATH: 14 August 1879 Diana died, at the age of 22 years. She died at Melness, Tongue as a result of heart disease and dropsy, having suffered for six years. An old term for the swelling of soft tissues due to the accumulation of excess water, dropsy is more commonly referred to oedema.

CENSUS 1871 Lythmore (Farm) Thurso, Caithness. Age 14. [Ref]

 

About Us | Site Map | Privacy Policy | Contact Us | ©2006 oursutherlands.com