oursutherlands.com

Home | Family | Database
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Williamina Sutherland

small logo

First Born

 

BIRTH: 5 February 1880 The first of the children from the marriage of Robert and Mary Sutherland (nee MacKenzie), 6 months after their wedding. Born at Reaster, Clyth in the Parish of Latheron, Caithness while her father was domiciled at Burnside, Parish of Halkirk working as a ploughman.

DEATH: 19 March 1885 Williamina died shortly after her fifth birthday following 4 days of suffering from intus susecption (the telescoping or prolapse of one portion of the bowel into an immediately adjacent segment). Her death occurred at Greenland Farm, Dunnet three months after the birth of her wee brother Robert. It is not known where she is buried.

Please help ... If anyone is familiar with the grave yards in the Reaster area I would be grateful if you could contact me.

CENSUS 1881 Tister, Bower, Caithness. Age 1. [Ref]

 

About Us | Site Map | Privacy Policy | Contact Us | ©2006 oursutherlands.com