oursutherlands.com

Home | Family | Database
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Christina Sutherland

small logo

Another Loss

 

BIRTH: 13 October 1895 Christina Sutherland was born at Culgower, in the parish of Loth, Sutherland. The first child of four to be born there, in what was to be the first period of time in which a degree of stability, in regards to home life, occurred. She was also the first to be born outwith Caithness. Her father, obviously in demand for his ploughing skills, finally had achieved the status of being a farm grieve (manager).

DEATH: 2 June 1915 Christina died, at the age of 19 years at Heathmount, Tain where she worked as a "domestic servant". The cause of death was rheumatic fever and croupous pneumonia, or ordinary pneumonia, the acute affection by the sudden onset from a chill,followed by a sudden decline, also called lobar pneumonia, from it affecting a whole lobe of the lung at once.

About Us | Site Map | Privacy Policy | Contact Us | ©2006 oursutherlands.com